Tuition and Fees 2023-24 Physical Sciences Division
Enrolling in a program of study includes additional costs beyond the tuition listed here. For a full list of direct and indirect expenses associated with the cost of attendance, please visit the Cost of Attendance page of the Graduate Financial Aid Office website.
Type of enrollment | Per Quarter (US$) |
---|---|
Doctoral Years 1-12 | 19,784 |
Doctoral Pro Forma | 415 |
MS (1 Course) | 6,593 |
MS (2 Courses) | 13,187 |
MS (3 Courses) | 19,784 |
MS (4 Courses) | 26.376 |
MS Financial Mathematics (1 Course) | 7,201 |
MS Financial Mathematics (2 Courses) | 14,404 |
MS Financial Mathematics (3 Courses) | 21,607 |
MS Financial Mathematics (4 Courses) | 28,809 |
Masters Program in Computer Science (1 Course) | 6,593 |
Masters Program in Computer Science (2 Courses) | 13,187 |
Masters Program in Computer Science (3 Courses) | 19,784 |
Masters Program in Computer Science (4 Courses) | 26,376 |
Masters Program in Applied Data Science (1 Course) | 5,577 |
Masters Program in Applied Data Science (2 Courses) | 11,154 |
Masters Program in Applied Data Science (3 Courses) | 16,733 |
Masters Program in Applied Data Science (4 Courses) | 22,311 |
Non-Degree Visitor | 1,456 |
Type of enrollment | Per Quarter(US$) |
---|---|
Doctoral Years 1-12 | 19,784 |
Doctoral Pro Forma | 415 |
MS (1 Course) | 6,593 |
MS (2 Courses) | 13,187 |
MS (3 Courses) | 19,784 |
MS (4 Courses) | 26,376 |
MS Financial Mathematics (1 Course) | 7,201 |
MS Financial Mathematics (2 Courses) | 14,404 |
MS Financial Mathematics (3 Courses) | 21,607 |
MS Financial Mathematics (4 Courses) | 28,809 |
Masters Program in Computer Science (1 Course) | 6,593 |
Masters Program in Computer Science (2 Courses) | 13,187 |
Masters Program in Computer Science (3 Courses) | 19,784 |
Masters Program in Computer Science (4 Courses) | 26,376 |
Masters Program in Applied Data Science (1 Course) | 5,577 |
Masters Program in Applied Data Science (2 Courses) | 11,154 |
Masters Program in Applied Data Science (3 Courses) | 16,733 |
Masters Program in Applied Data Science (4 Courses) | 22,311 |
Non-Degree Visitor | 1,456 |
Fee Type |
Per Quarter (US$) |
---|---|
Graduate Student Services Fee | 466 |
Lifetime Transcript Fee - entering graduate students (1st quarter of enrollment only) | 75 |
University Student Health Insurance Plan | USHIP |
Type |
US$ |
---|---|
Academic Reading Comprehension Assessment (ARCA) Fee | 90 |
Academic Reading Comprehension Assessment Fee in absentia | 170 |
Late Registration Fee for Academic Reading Comprehension Assessment | 30 |
Fee for Cancellation of Application to Graduate (for each cancellation of an application for the same degree) | 65 |
Late Registration Fee (current quarter) | 100 |
Late Registration Fee (prior quarter) | 250 |
Late Change of Registration Fee | 50 |
Late Change of Registration Fee (prior quarter) | 150 |
Continuous Registration Penalty Fee (for PhD Students) | 250 |
Late Payment Fee for Past Due Accounts (once per quarter) | 150 |
Returned Payment Fee | 25 |