Tuition and Fees 2024-25 Physical Sciences Division
Enrolling in a program of study includes additional costs beyond the tuition listed here. For a full list of direct and indirect expenses associated with the cost of attendance, please visit the Cost of Attendance page of the Graduate Financial Aid Office website.
Type of enrollment | Per Quarter (US$) |
---|---|
Doctoral Years 1-12 | 20,575 |
Doctoral Pro Forma | 425 |
MS (1 Course) | 6,856 |
MS (2 Courses) | 13,714 |
MS (3 Courses) | 20,575 |
MS (4 Courses) | 27,430 |
MS Financial Mathematics (1 Course) | 7,560 |
MS Financial Mathematics (2 Courses) | 15,123 |
MS Financial Mathematics (3 Courses) | 22,687 |
MS Financial Mathematics (4 Courses) | 30,248 |
Masters Program in Computer Science (1 Course) | 6,856 |
Masters Program in Computer Science (2 Courses) | 13,714 |
Masters Program in Computer Science (3 Courses) | 20,575 |
Masters Program in Computer Science (4 Courses) | 27,430 |
Masters Program in Applied Data Science (1 Course) | 5,967 |
Masters Program in Applied Data Science (2 Courses) | 11,934 |
Masters Program in Applied Data Science (3 Courses) | 17,904 |
Masters Program in Applied Data Science (4 Courses) | 23,872 |
Non-Degree Visitor | 1,492 |
Type of enrollment | Per Quarter (US$) |
---|---|
Doctoral Years 1-12 | 20,575 |
Doctoral Pro Forma | 425 |
MS (1 Course) | 6,856 |
MS (2 Courses) | 13,714 |
MS (3 Courses) | 20,575 |
MS (4 Courses) | 27,430 |
MS Financial Mathematics (1 Course) | 7,560 |
MS Financial Mathematics (2 Courses) | 15,123 |
MS Financial Mathematics (3 Courses) | 22,687 |
MS Financial Mathematics (4 Courses) | 30,248 |
Masters Program in Computer Science (1 Course) | 6,856 |
Masters Program in Computer Science (2 Courses) | 13,714 |
Masters Program in Computer Science (3 Courses) | 20,575 |
Masters Program in Computer Science (4 Courses) | 27,430 |
Masters Program in Applied Data Science (1 Course) | 5,967 |
Masters Program in Applied Data Science (2 Courses) | 11,934 |
Masters Program in Applied Data Science (3 Courses) | 17,904 |
Masters Program in Applied Data Science (4 Courses) | 23,872 |
Non-Degree Visitor | 1,492 |
Fee Type |
Per Quarter (US$) |
---|---|
Graduate Student Services Fee | 484 |
Lifetime Transcript Fee - entering graduate students (1st quarter of enrollment only) | 78 |
University Student Health Insurance Plan | USHIP |
Type |
Amount US$ |
---|---|
Academic Reading Comprehension Assessment (ARCA) Fee | 90 |
Academic Reading Comprehension Assessment Fee in absentia | 170 |
Late Registration Fee for Academic Reading Comprehension Assessment | 30 |
Fee for Cancellation of Application to Graduate (for each cancellation of an application for the same degree) | 65 |
Late Registration Fee (current quarter) | 100 |
Late Registration Fee (prior quarter) | 250 |
Late Change of Registration Fee | 50 |
Late Change of Registration Fee (prior quarter) | 150 |
Continuous Registration Penalty Fee (for PhD Students) | 250 |
Late Payment Fee for Past Due Accounts (once per quarter) | 150 |
Returned Payment Fee | 25 |