Tuition and Fees 2025-26 Physical Sciences Division
Enrolling in a program of study includes additional costs beyond the tuition listed here. For a full list of direct and indirect expenses associated with the cost of attendance, please visit the Cost of Attendance page of the Graduate Financial Aid Office website.
Type of enrollment | Per Quarter (US$) |
---|---|
Doctoral Years 1-12 | 21,398 |
Doctoral Pro Forma | 436 |
MS (1 Course) | 7,130 |
MS (2 Courses) | 14,262 |
MS (3 Courses) | 21,398 |
MS (4 Courses) | 28,527 |
MS Financial Mathematics In-Person (1 Course) | 7,862 |
MS Financial Mathematics In-Person (2 Courses) | 15,727 |
MS Financial Mathematics In-Person (3 Courses) | 23,594 |
MS Financial Mathematics In-Person (4 Courses) | 31,457 |
MS Financial Mathematics Online (1 Course) | 7,130 |
MS Financial Mathematics Online (2 Courses) | 14,262 |
MS Financial Mathematics Online (3 Courses) | 21,398 |
MS Financial Mathematics Online (4 Courses) | 28,527 |
Masters Program in Computer Science (1 Course) | 7,130 |
Masters Program in Computer Science (2 Courses) | 14,262 |
Masters Program in Computer Science (3 Courses) | 21,398 |
Masters Program in Computer Science (4 Courses) | 28,527 |
Masters Program in Applied Data Science (1 Course) | 6,384 |
Masters Program in Applied Data Science (2 Courses) | 12,769 |
Masters Program in Applied Data Science (3 Courses) | 19,157 |
Masters Program in Applied Data Science (4 Courses) | 25,542 |
PSD Alumni Scholars (per Course) | 2,675 |
PSD Postbaccalaureate Premedical Certificate (per Course) |
7,130 |
Non-Degree Visitor | 1,530 |
Type of enrollment | Per Quarter(US$) |
---|---|
Doctoral Years 1-12 | 21,398 |
Doctoral Pro Forma | 436 |
MS (1 Course) | 7,130 |
MS (2 Courses) | 14,262 |
MS (3 Courses) | 21,398 |
MS (4 Courses) | 28,527 |
MS Financial Mathematics In-Person (1 Course) | 7,862 |
MS Financial Mathematics In-Person (2 Courses) | 15,727 |
MS Financial Mathematics In-Person (3 Courses) | 23,594 |
MS Financial Mathematics In-Person (4 Courses) | 31,457 |
MS Financial Mathematics Online (1 Course) | 7,130 |
MS Financial Mathematics Online (2 Courses) | 14,262 |
MS Financial Mathematics Online (3 Courses) | 21,398 |
MS Financial Mathematics Online (4 Courses) | 28,527 |
Masters Program in Computer Science (1 Course) | 7,130 |
Masters Program in Computer Science (2 Courses) | 14,262 |
Masters Program in Computer Science (3 Courses) | 21,398 |
Masters Program in Computer Science (4 Courses) | 28,527 |
Masters Program in Applied Data Science (1 Course) | 6,384 |
Masters Program in Applied Data Science (2 Courses) | 12,769 |
Masters Program in Applied Data Science (3 Courses) | 19,157 |
Masters Program in Applied Data Science (4 Courses) | 25,542 |
PSD Alumni Scholars (per Course) | 2,675 |
PSD Postbaccalaureate Premedical Certificate (per Course) |
7,130 |
Non-Degree Visitor | 1,530 |
Fee Type |
Per Quarter (US$) |
---|---|
Graduate Student Services Fee | 503 |
University Student Health Insurance Plan | USHIP |
Type |
Per Quarter (US$) |
---|---|
Registrar | Registration and Transcript Fees |
ARCA | Assessment Exams Fees |
Student Account | Student Account Fees |