Tuition and Fees 2025-26 Pritzker School of Molecular Engineering
Enrolling in a program of study includes additional costs beyond the tuition listed here. For a full list of direct and indirect expenses associated with the cost of attendance, please visit the Cost of Attendance page of the Graduate Financial Aid Office website.
Type of enrollment | Per Quarter (US$) |
---|---|
Doctoral Years 1-12 | 22,457 |
Doctoral Pro Forma | 436 |
Master of Science (1 Course) | 7,751 |
Master of Science (2 Courses) | 15,505 |
Master of Science (3 Courses) | 23,260 |
Master of Science (4 Courses) | 31,012 |
Master of Science (Greater than 4 Courses) | 38,766 |
Master of Engineering (1 Course) | 7,455 |
Master of Engineering (2 Courses) | 14,910 |
Master of Engineering (3 Courses) | 22,365 |
Master of Engineering (4 Courses) | 29,820 |
Master of Engineering (Greater than 4 Courses) | 37,275 |
Non-Degree Visitor |
1,530 |
Type of enrollment | Per Quarter (US$) |
---|---|
Doctoral Years 1-12 | 22,457 |
Doctoral Pro Forma | 436 |
Master of Science (1 Course) | 7,751 |
Master of Science (2 Courses) | 15,505 |
Master of Science (3 Courses) | 23,260 |
Master of Science (4 Courses) | 31,012 |
Master of Science (Greater than 4 Courses) | 38,766 |
Master of Engineering (1 Course) | 7,455 |
Master of Engineering (2 Courses) | 14,910 |
Master of Engineering (3 Courses) | 22,365 |
Master of Engineering (4 Courses) | 29,820 |
Master of Engineering (Greater than 4 Courses) | 37,275 |
Non-Degree Visitor |
1,530 |
Fee Type |
Per Quarter (US$) |
---|---|
Graduate Student Services Fee | 503 |
University Student Health Insurance Plan | USHIP |
Type |
Per Quarter (US$) |
---|---|
Registrar | Registration and Transcript Fees |
ARCA | Assessment Exams Fees |
Student Account | Student Account Fees |